Used Crosstrek for Sale in Toronto
2025 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $40,430 |
| : | $500 |
| Our Price: | $39,930 |
Price does not include taxes and licensing fees.
Mileage:10 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHNC2SH331754 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26464 |
| City: | Toronto |
2025 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $40,430 |
| : | $500 |
| Our Price: | $39,930 |
Price does not include taxes and licensing fees.
Mileage:10 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF2GUHNC4SH318651 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26377 |
| City: | Toronto |
2025 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $40,430 |
| : | $500 |
| Our Price: | $39,930 |
Price does not include taxes and licensing fees.
Mileage:10 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JF2GUHNC7SH294717 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26313 |
| City: | Toronto |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:19,249 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUHFC1RH269174 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UP6499 |
| City: | Toronto |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Our Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:29,692 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHFC7RH283578 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UP6524 |
| City: | Toronto |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:28,996 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUADC3RH202148 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UP6535 |
| City: | Toronto |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Our Price: | $29,795 |
Price does not include taxes and licensing fees.
Mileage:15,693 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUABC3R8307002 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UP6549 |
| City: | Toronto |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Our Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:19,257 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUABC0RH375399 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UP6598 |
| City: | Toronto |
2023 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
| Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:54,076 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GTAGC8PH238543 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UP6469 |
| City: | Toronto |
Loading More Vehicles ...




.png)


